PS-AMP
IP to Speakers Streaming Decoder
The PS-AMP is a freestanding unit which converts an IP audio stream directly to speaker outputs. It is also available in a 1U rack-mount as the PS-AMPS
PS-AMP
IP to Speakers Streaming Decoder
The PS-AMP is a freestanding unit which converts an IP audio stream directly to speaker outputs. It is also available in a 1U rack-mount as the PS-AMPS. The PS-AMP has the same feature-set as the PS-PLAY except that there are no individual audio outputs other than the speaker terminals. The PS-AMP uses an integrated 2 x 15W D-class amplifier to deliver audio directly to a pair of connected speakers. For further information on features please refer to the PS-PLAY.
Product Features
IP to audio speaker terminals streamer.
Built-in web server for configuration.
1 x stereo speaker terminals output.
Front panel headphone monitor with local & remote volume control.
USB port acts as an audio source.
Can decode from a multitude of services, e.g. Shoutcast, Icecast.
2 x GPO relays controlled remotely from a PS-SEND.
Typical Applications
- As a backup STL (studio to transmitter link).
- For audio confidence monitoring in remote locations, such as at a radio transmitter site.
- For distribution of audio and music around a building, such as for passing audio to speakers in a conference room.
- As an internet-based IP music distribution system.
- As a tannoy, paging or IP based public address system.
- For in-house audio applications and distribution.
- For streaming internet radio in bars and clubs.
- For radio and music channels in hotel rooms distributed via an IP network.
- For playing audio from a PC, a jukebox application, or from a USB stick.
Product Category
Pro Audio StreamersTECHNICAL SPECIFICATIONS
Technical Specification | |
|---|---|
| Analogue Outputs: | 2 x speaker connectors (2 each black and red terminals) |
| Analogue Outputs: | 1 x ¼ inch (6.35mm) stereo jack headphone socket |
| Headphones Output: | Drives 150mW into 32Ω to 600Ω stereo headphones |
| Headphone Level Range: | -60dB – 18dB via front panel control knob or optional IR controller |
| USB Port: | 1 x USB A socket |
| Frequency Response: | 20Hz - 20kHz using MP3 at a bit rate of 192kbps and above |
| GPOs (General Purpose Outputs): | 2 x switchable relay contacts (simultaneously switched) controlled from PS-SEND |
| Serial Port: | 1 x 9 way D-type socket, used to send control commands and update firmware |
| Ethernet Port: | 1 x RJ45 socket. Remote control commands can be sent via TCP or UDP as well as firmware updates. |
| IR Remote Receiver: | Remote commands can be sent using optional remote control via built in IR sensor |
| Speaker Power: | 15W per channel into 8ohm @ 10% THD+N |
| Mains Input: | Filtered IEC, 85 - 264VAC, 47 - 63 Hz, 60W max |
| Fuse Rating: | Anti-surge fuse 1A 20 x 5mm |
| Audio Codec Specifications Decoder | G.711 (U Law/A Law 8kHz to 48kHz sampling rate) |
| Audio Codec Specifications Decoder | WAV (IMA ADPCM+ 16bit PCM uncompressed: 8kHz to 48kHz) |
| Audio Codec Specifications Decoder | MP3 MPEGv1 Layer 3 (32, 44.1 and 48kHz, CBR +VBR +ABR) |
| Audio Codec Specifications Decoder | MP3 MPEGv2 Layer 3 (16, 22.05 and 24kHz, CBR +VBR +ABR) |
| Audio Codec Specifications Decoder | Ogg Vorbis (floor 1) |
| Supported Network Transport Protocols | RTP - UDP |
| Supported Network Transport Protocols | HTTP - TCP |
| Supported Network Transport Protocols | Raw UDP |
| Supported Network Transport Protocols | Raw TCP |
| Supported Network Transport Protocols | SNMP - traps for remote management |
| Supported Network Transport Protocols | DHCP, BOOTP, IPZator or AUTOIP - Dynamic IP address resolution |
| Supported Network Transport Protocols | SonicIP IP Address readout |
Equipment Type | |
| PS-AMP | IP to Speakers Streaming Decoder |
Physical Specification | |
| Dimensions (Raw): | 22cm (W) x 13.7cm (D) x 4.3cm (H) |
| Dimensions (Raw): | 8.67” (W) x 5.39” (D) x 1.7” (H) |
| Dimensions (Boxed): | 34cm (W) x 27cm (D) x 6cm (H) |
| Dimensions (Boxed): | 13.4” (W) x 10.6” (D) x 2.4” (H) |
| Weight: | Nett: 0.84kg Gross: 1.64kg |
| Weight: | Nett: 1.85lbs Gross: 3.6lbs |
SUPPORT
| PS-AMP Handbook | [Download] | |
| Prostreamers Handbook | [Download] |
Brochures
| Click to visit the brochures page. |
Declarations
| Click to visit the declarations page. |
| Browser Update | Version | 1.16 | Date | 10/09/2021 | [Download] | |
| Full Serial | Version | 1.16 | Date | 10/09/2021 | [Download] | |
| Pro-Streamer IP Discovery Tool | Version | 00.37 | Date | 18/10/2023 | [Download] |
| Full release notes for all firmware versions | [Download] | |
| Discovery tool release notes | [Download] |